<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesus Presleys Life Spam &#187; graphic</title>
	<atom:link href="http://jesuspresley.net/tag/graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesuspresley.net</link>
	<description>Music, the web and some eye candy. News on viral media, open source gadgets and artsy fartsy visuals</description>
	<lastBuildDate>Mon, 28 Feb 2011 12:57:21 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>History of the internet &#8211; Another video</title>
		<link>http://jesuspresley.net/history-of-the-internet-another-video/</link>
		<comments>http://jesuspresley.net/history-of-the-internet-another-video/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:42:18 +0000</pubDate>
		<dc:creator>Jesus Presley</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jesuspresley.net/blog/?p=318</guid>
		<description><![CDATA[Warning: This video is nerdy and technical. But you will learn something if you make it to minute 6:47. You will understand the most important relations in the evolution of web technologies &#8211; from the first remote connection 1957 to the world-changing TCP/IP protocol. It&#8217;s a diploma by Melih Bilgil. History of the internet is [...]]]></description>
			<content:encoded><![CDATA[<p>Warning: This video is nerdy and technical.<br />
But you will learn something if you make it to minute 6:47. You will understand the most important relations in the evolution of web technologies &#8211; from the first remote connection 1957 to the world-changing TCP/IP protocol. </p>
<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=bd005e&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=bd005e&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object><br/><br />
It&#8217;s a diploma by <a href="http://www.lonja.de/motion/mo_history_internet.html">Melih Bilgil</a>. </p>
<blockquote><p><em>History of the internet</em> is an animated documentary explaining the inventions from time-sharing to file-sharing, from arpanet to internet.<br />
The history is told with help of the PICOL icons, which are also a part of my diploma. The icons are soon available for free on picol.org</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jesuspresley.net/history-of-the-internet-another-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Graffitti project: Please, do this at home.</title>
		<link>http://jesuspresley.net/reverse-graffitti-project-please-do-this-at-home/</link>
		<comments>http://jesuspresley.net/reverse-graffitti-project-please-do-this-at-home/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:05:11 +0000</pubDate>
		<dc:creator>Jesus Presley</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[graffitti]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[streetart]]></category>

		<guid isPermaLink="false">http://www.jesuspresley.net/blog/?p=289</guid>
		<description><![CDATA[Standing in one of the moss and dirt covered tunnels in Leeds, England, Paul Curtis, &#8220;Moose&#8221; as he calls himself, saw marks on the wall where the shoulders of unsteady drunks and the fingertips of curious children had exposed the shiny white tile. And with only a pair of socks as his tool, reverse graffiti [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.reversegraffitiproject.com'><img src="http://www.jesuspresley.net/blog/wp-content/uploads/2008/06/reversegraffitti.jpg" alt="Reverse Graffitti project in Leeds" title="Reverse Graffitti project in Leeds" class="alignnone size-full wp-image-290" /></a></p>
<blockquote><p>Standing in one of the moss and dirt covered tunnels in Leeds, England, Paul Curtis, &#8220;Moose&#8221; as he calls himself, saw marks on the wall where the shoulders of unsteady drunks and the fingertips of curious children had exposed the shiny white tile. And with only a pair of socks as his tool, reverse graffiti was born.<br />
No paint. No defacing. Moose makes his art by cleaning; removing the ills of dirt and pollution by de-defacing- wiping away dirt into large type and shapes, leaving nothing behind but a beautiful work of &#8220;green art.&#8221;</p></blockquote>
<p>This is what it is:</p>
<p><object width="540" height="451"><param name="movie" value="http://www.youtube.com/v/5lX-2sP0JFw&#038;hl=en"></param><embed src="http://www.youtube.com/v/5lX-2sP0JFw&#038;hl=en" type="application/x-shockwave-flash" width="540" height="451"></embed></object></p>
<p>This is how it&#8217;s done:</p>
<p><object width="540" height="451"><param name="movie" value="http://www.youtube.com/v/BLcNIeAwHh4&#038;hl=en"></param><embed src="http://www.youtube.com/v/BLcNIeAwHh4&#038;hl=en" type="application/x-shockwave-flash" width="540" height="451"></embed></object></p>
<ul>
<li>The Projects Website is here: <a href="http://www.reversegraffitiproject.com/index.html">reversegraffiti.com</a></li>
<li>via <a href="http://mwillms.de/blog/">Martin Willms</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jesuspresley.net/reverse-graffitti-project-please-do-this-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparrows and a whale</title>
		<link>http://jesuspresley.net/sparrows-and-a-whale/</link>
		<comments>http://jesuspresley.net/sparrows-and-a-whale/#comments</comments>
		<pubDate>Tue, 27 May 2008 21:47:17 +0000</pubDate>
		<dc:creator>Jesus Presley</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[gesign]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[neat]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jesuspresley.net/blog/?p=276</guid>
		<description><![CDATA[I love that graphic department at Twitter: Isn&#8217;t this a peachy illustration &#8211; consider that this was used during a database crash. Luvly.]]></description>
			<content:encoded><![CDATA[<p>I love that graphic department at Twitter: Isn&#8217;t this a peachy illustration &#8211; consider that this was used during a database crash. Luvly.</p>
<p><a href="http://twitter.com"><img src="../../blog/bilder/screenshot015250508.png" alt="Twitter crash screen" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jesuspresley.net/sparrows-and-a-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

